| SPECIES |
OPEN - CLOSE |
LIMIT |
| Deer (Archery) | October 18 - November 14 & CLOSE | 1 deer per season; archery -- either sex |
| December 8 - December 16 CLOSE | ||
| Deer (Regular) | November 15 - December 7 CLOSE | 1 deer per person; regular-antlered 3" or longer |
| Deer - Muzzleloader | December 8 - December 16 CLOSE | Successful archers and muzzleloaders |
| may obtain a second deer permit-either sex | ||
| Bear (Archery) Oct. 18-Nov. 14 | & December 8-December 16 CLOSE | |
| Bear (Regular) | November 15 - December 7 | 1 bear per season; either sex, |
| consult guide for open areas (Catskill only) | ||
| Bear (Muzzleloader) | December 8-December 16 | |
| Cottontail Rabbit | October 1 - February 28 | 6 per day |
| Squirrel | September 1 - February 28 | 6 per day |
| Fall Turkey | October 1 - November 14 CLOSE | 2 per day either sex |
| Pheasant | October 1 - December 31 CLOSE | 2 per day |
| Coyote | October 1 - March 28 | Fur bearer tag required |
| Raccoon Fox, Opossum, | No daily limit; | |
| Bobcat, Skunk & Weasel | October 25 - February 15 | dates apply to hunting and trapping |
Refer to Hunting and Trapping Regulations Guide for closed areas and pelt sealing regulation changes.
Big Game
www.dec.ny.gov
Home Send E-Mail